Behaviour & Attitudes

Behaviour & Attitudes has been appointed to undertake fieldwork on the establishment survey for the Irish TAM (TV audience monitoring) project for 2010 onwards.
Behaviour & Attitudes has been appointed to undertake fieldwork on the establishment survey for the Irish TAM (TV audience monitoring) project for 2010 onwards. The Irish Joint Industry committee awarded the establishment survey on this prestigious project to B & A, in recognition of their technical and fieldwork standards, although the remainder of the main TAM contract remained with Nielsen. Otherwise, the agency has begun migration of the Urban Life panel from TNS, having won the pitch to host, manage and run this important online panel in competitive tender against the incumbent and other agencies. At present B & As national field panel is completing the migration of most face to face fieldwork from pen and paper to CAPI, enabling TV ads to be shown on doorstep studies, among other technical advancements.
Other articles | |
| Environics Research Group wins Award | 29 Jul 2010 |
| Five new members to join IRIS | 1 Jul 2010 |
| Vocatus and L' TUR win Market Research Award | 27 Jun 2010 |
| Behaviour & Attitudes | 1 Mar 2010 |
| IriS welcomes new partner | 24 Nov 2009 |
| IriS welcomes UMP | 1 Jul 2009 |
| IriS Global Online Network | 2 Jun 2009 |
| New member elected in IriS council | 11 Mar 2009 |
| Brazilian sleep market | 24 Nov 2008 |
| Newsletter "Feedback" | 20 Nov 2008 |
| The Fragmented Consumer | 28 Oct 2008 |
| IriS welcomes new partner | 8 Sep 2008 |
| Soccer-centric ? | 7 Jul 2008 |
| Borders | 25 Jun 2008 |
| Fifteen UK Research Insights | 13 Jun 2008 |
| Which countries do the Chinese like? | 6 Jun 2008 |
| NAFTA | 16 Apr 2008 |
| MOTIVACAO / Methods for Pricing Research | 4 Apr 2008 |
| Strong Relationships | 30 Jan 2008 |
| Opinion Report by Mund Americas | 18 Jan 2008 |
| next >> |
